Casa Roper
2 Bedroom Villa
in Playa Blanca
Casa Roper is a lovely villa located a short stroll to Marina Rubicon.
No car is necessary as the villa is close to all amenities
Child Friendly, Wi-Fi, Parking, Heated Pool, Private Pool, Garden.
The villa is located 30 minutes from the airport and costs approx 50 Euros in a taxi, as well as bus and shuttle options. Private hire vehicle is available, please ask for a quote.
Property
- Villa
- Playa Blanca
Facilities
- 2 Bedrooms
- 2 Bathrooms
Prices
- Low Season £625
- High Season £725
- Casa Roper
Casa Roper has been awarded Holiday Lettings/Trip Advisor Certificate of Excellence 2019. Fully legal with VV tourist license.
We have recently purchased the Villa from Kevin & Joanne and strive to give the same excellent service as they have given.
Casa Roper is a two bedroom villa situated a short stroll from the Marina Rubicon. It is tastefully furnished throughout and has excellent outside facilities for those hot days and balmy nights. It is conveniently located with the nearest supermarket and taxi rank being only metres away. A short walk takes you to the wonderful marina which has many excellent restaurants for eating out and a further stroll along the promenade takes you into Playa Blanca which has a wide variety of restaurants and bars to suit all tastes. Ideal for families and couples seeking relaxation.
Over 25 years as lead guest.
The second bedroom is spacious and has twin beds, built in wardrobes and ceiling fan. A built in safe is located in the wardrobe.
Pool
Outdoor Dining / BBQ Area
Outdoor Siting Area
Lounge / Dining Room
Kitchen
Master Bedroom
Shower Room
front of property
Surrounding Area
Suitability
- Children Welcome
- Smoking Allowed Outside Only
WHY CASA ROPER?
- Family
- Romantic
- Great Location
- Tourist attractions
Prices
Please see our price bands, discounts are available for longer stays
1 July - 5 Sept 21
|
Summer
|
675
|
15 Dec 21 - 4 Jan 22
|
Christmas/New Year
|
725
|
1 April - 18 April 22
|
Easter
|
675
|
1 July - 6 Sept 22
|
Summer
|
675
|
All other dates
|
|
625
|
Testimonials
Please see below reviews from our previous guests.
Casa Roper availability Calendar
- Booked
November 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
ARE YOU INTERESTED
IT'S TIME TO DISCOVER
Lanzarote
BOOK THIS VILLA
By contacting the owner directly to confirm price, property details and availability.
-
ADDRESS:
CALLE VALVERDE, PARCELA E, PISO 26 35580 , Playa Blanca, Yaiza, Lanzarote - PHONE: +44 (0) 7522 693143
- E-MAIL: [email protected]